Hunting price list
Hunting price list
Deer | ||
Hunting season |
||
Male – Trophy | 01st of May – 15th of October | |
Female Deer | 01st of September – 15th of February | |
Harvested male trophy – grams |
Price – EURO | For each gram above the minimum level from the 1st column … EURO |
Up to 350 | 350 | – |
From 350,1 to 400 | 450 | 5 |
From 400,1 to 450 | 700 | 9 |
From 450,1 to 500 | 1.15 | 12 |
From 500,1 to 550 | 1.75 | 23 |
Over 550 | 2.9 | 30 |
NOTE: | ||
The trophy is weighed 24 hours after boiling and cleaning, with the skull and upper jaw, minus 90 grams. For the price paid, the hunter will get the trophy (horns and skull) prepared and packaged. The hunter is accompanied on the field. Starting with 15th of August of each year, the shooting rates will be reduced by 10%. | ||
Female deer and fawns |
||
Shooting fee | 50 €/piece | |
For injured animals and wrong fire, the following prices are charged: | ||
Male deer |
Price – EURO | |
Injured and unrecovered animal | 250 €/piece | |
Wrong shot | 25 €/fire | |
Female deer and fawns | ||
Injured and unrecovered animal | 30 €/piece | |
Wrong shot | 10 €/fire | |
Price for taking the eviscerated part | 3.5 €/kg |
Paid services
Stag | ||
Hunting Season | ||
Male – Selection | 1st of September to 31th of December | |
Male – Trophy | 10th of September to 15th of November | |
Female and calf, for selection actions | 1st of September to 15th of February | |
Harvested trophy – KG | Price – EURO | For each 10 gram above the minimum level from the 1st column … EURO |
Up to and including 7.0 | 1500 | – |
From 7,1 to 8 | 1.95 | 7 |
From 8,01 to 9,00 | 2.65 | 7,5 |
From 9,01 to 10 | 3.4 | 10 |
From 10,01 to 11,00 | 4.4 | 19 |
From 11,01 to 11,50 | 6.3 | 50 |
Over 11,50 | 8.8 | 60 |
NOTE: | ||
The trophy (horns, skull and upper jaw) is weighed 24 hours after boiling and cleaning. The above price represents the value of the hunt, and the hunter will get the trophy, prepared and packaged. | ||
Female and calf, at selection actions | Price – EURO | |
Price for the shot | 250 €/piece | |
For injured animals and wrong fire, the following prices are charged: | ||
Common Deer – Male | Price – EURO | |
Injured and unrecovered animal | 800 €/piece | |
Wrong fire | 150 €/fire | |
Female and calf | ||
Injured and unrecovered animal | 100 €/piece | |
Wrong fire | 50 €/fire | |
Price for taking the eviscerated part | 3,5 Euro / kg | |
Wild boar | ||
Hunting Season | ||
Male | Year round | |
Female and Piglet | 01st of June – 31th of January | |
Males (Boars) – Trophy | ||
Individual hunting (bait and active hunting) / group (big game hunting) | ||
Average length of the lower fangs – CM | Price – EURO | For each mm above the minimum level from the 1st column … EURO |
Up to 12 | 250 € | – |
From 12,1 to 16 | 350 € | – |
From 16,1 to 20 | 550 € | – |
Over 20,0 | 750 € | 10 € |
Bizarre trophy | 500 € | – |
Females and Piglets | ||
EURO/piece | ||
Female – Active hunting | 250 € | |
Female – Bait hunting | 350 € | |
Piglets – Active hunting | 100 € | |
Piglets – Bait hunting | 100 € | |
For injured animal and wrong shot at individual hunting (bait and active hunting) the following prices are charged: | ||
Injured and unrecovered animal | Wrong shot price |
|
Boar | 200 € | 20 € |
Sow | 200 € | 20 € |
Piglet | 50 € | 20 € |
Price for taking the gutted piece | 3 €/kg | |
NOTE: | ||
For the amount paid, the hunter will get the trophy (fangs) properly prepared. At the same time, the hunter is provided with a companion on the field for individual hunting. In both situations, for the mixed hunts organized for wild boars and pheasants/rabbits, the organization fee provided for the wild boar (individual or collective hunting) is charged, the hunter will pay 100 EURO/day/hunter for organizing in the field. If hunting is not provided, 15% of the above amount is paid for that day. |
European hare | |
Hunting season | |
Legal season | 1st of November – 31st of January |
Shooting fee | 20 €/piece |
Takeover fee | 5 €/piece |
Hunting on foot fee | 20 €/day/hunter |
Active hunting fee | 65 €/day/hunter |
Pheasant | |
Hunting season |
|
Legal season | 1st of October – 28th of February |
Shooting and takeover fee | 10 €/piece |
Hunting on foot fee | 20 €/day/hunter |
Active hunting fee | 65 €/day/hunter |
Partridge | |
Optimal hunting season between 15th of September and 31st of December | Price – EURO |
Shooting and takeover fee | 15 €/piece |
Hunting on foot fee | 20 €/day/hunter |
Transportation | |||
Off-road vehicle | 20 €/hour | 200 €/day | |
Organization fee for a day of hunting | |||
Translator | |||
Fee for 1-3 people group | 20 €/day | ||
For each extra person | 3 €/day/person |
Rented weapons | |
Smoothbore weapons | 30 EURO/day/weapon |
With Bullets | 35 EURO/day/weapon |
Hunting dog |
|
25 €/day/dog |